About KBRC
All of us associated with the Kalgoorlie-Boulder Racing Club feel privileged to be the custodians of thoroughbred racing in Kalgoorlie-Boulder and to have such a wonderful course and a truly unique Racing Museum.
Name | Points |
---|---|
Pedal Power | 10 |
Pure Magnus | 9 |
Name | Points |
---|---|
Helen Harding | 6 |
Peter Fernie | 5 |
Name | Points |
---|---|
Helen Harding | 19% |
Peter Fernie | 11% |
Name | Points |
---|---|
Kyra Yuill | 5 |
Natasha Faithfull | 5 |
Name | Points |
---|---|
Cassey Martinan | 3 |
Taj Dyson | 3 |
Name | Points |
---|---|
Paul Sortras | 6 |
Katelyn Harding | 6 |
Name | Points |
---|---|
- | - |
- | - |
- | - |
Name | Points |
---|---|
Protected Action | 22 |
Alcina | 18 |
Pink and Purple | 17 |
Name | Points |
---|---|
Peter Fernie | 42 |
Adam Durrant | 8 |
- | - |
Name | Points |
---|---|
Josh Brown | 25% |
Brett Drury | 20.83% |
Nick Carapellotti | 19.23% |
Adam Durrant | 19.05% |
Name | Points |
---|---|
William Pike | 16 |
Holly Watson | 13 |
Mitchell Pateman | 12 |
Name | Points |
---|---|
Holly Watson | 13 |
Laqdar Ramoly | 10 |
Keshaw Dhurun | 8 |
Name | Points |
---|---|
Grant Lemos | 16 |
Paige Sanders | 15 |
Georgina Conway | 13 |
Name | Points |
---|---|
- | - |
- | - |
- | - |
Name | Points |
---|---|
Peter Fernie | 51 |
Trevor Tasker / David Smith | 11 |
Helen Harding | 8 |
Name | Points |
---|---|
Kyra Yuill | 29 |
Mitchell Pateman | 18 |
Laqdar Ramoly | 13 |
Name | Points |
---|---|
Laqdar Ramloy | 13 |
Madi Derrick | 8 |
Victoria Corver | 7 |
Name | Points |
---|---|
Peter Fernie | 52 |
Brett Mathews | 12 |
Luke Fernie | 10 |
Name | Points |
---|---|
Kyra Yuill | 20 |
William Pike | 18 |
Mitchell Paterman | 14 |
Name | Points |
---|---|
Jade McNaught | 11 |
Kristy Bennett | 8 |
Beaux Banovic-Edwards | 5 |
Name | Points |
---|---|
Peter Fernie | 61 |
Brett Mathews | 14 |
Helen Harding / Craig Wright | 9 |
Name | Points |
---|---|
Mitchell Pateman | 41 |
Glenn Smith | 12 |
Lucy Warwick | 11 |
Name | Points |
---|---|
Brodie Kirby | 7 |
Emma Stent | 5 |
Shelby Colgate | 3 |
Name | Points |
---|---|
Peter Fernie | 31 |
Brett Mathews | 15 |
Craig Wright | 13 |
Name | Points |
---|---|
Daniel Staek | 26 |
Mitchell Pateman | 19 |
Fred W Kersley | 14 |
Ryan Hill | 13 |
Name | Points |
---|---|
Fred W Kersley | 14 |
Fiona Bell | 6 |
Clint Johnston-Porter | 4 |
All of us associated with the Kalgoorlie-Boulder Racing Club feel privileged to be the custodians of thoroughbred racing in Kalgoorlie-Boulder and to have such a wonderful course and a truly unique Racing Museum.